Before and After Safety Evaluation of California’s and San Diego's Active Transportation Projects | | | |
A Context-Sensitive Street Classification Framework for Speed Limit Setting | | | Julia Griswold
Robert J. Schneider |
Creating a Data Resource of California Police Stops for Use in Traffic Safety Applications | | | |
NMDOT Pedestrian Safety on Arterials | | | |
Enhancing Collaboration through Web-based Visualization and Analysis of Traffic Crash Data | | | |
Exploring the Role of Arterial Roads’ Characteristics on Pedestrian and Cyclist Crashes | | | |
Identifying Research Priorities to Improve Safety for Pedestrians and Bicyclists Accessing Bus Stops | | | Candace Brakewood
Christopher Cherry |
Untangling the Growing Pedestrian Safety Problem on Urban Arterials | | | |
How Much Pedestrian Harm Can We Attribute to Larger Vehicles in the Fleet? | | | |
Integrating Non-Motorist Facility Data into Comprehensive Road Safety Assessment | | | |
Exploring the Impact of Funding for Unconventional Data Collection on Vulnerable Road User (VRU) Safety Improvements | | | |
Geographic and Time-of-Day Shifts in Pedestrian Crashes by Injury Severity Level | | | |
Pedestrian Level of Traffic Stress | | | |
What Policy and Budget Choices Yield the Greatest Decreases in Pedestrian & Bicyclist Fatality Rates? | | | |
Multiple-Vehicle Trajectory Planning Framework Considering Vulnerable Road Users | | | |
Transit Access and Pedestrian and Bicyclist Safety | | | |
Elevating Traffic Safety in Native American Communities: A Comprehensive Approach with Online Mapping and Crowdsourcing Solutions | | | Su Zhang
Susan Bogus Halter |